Governor
Vote for 1Charles Burkett / Ruben A. Coto and Erik Morris / LeRoy Alaways, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Charles Burkett / Ruben A. Coto | Erik Morris / LeRoy Alaways |
|---|---|---|
| On the ballot as | NPA | WRI, Certified write-in (name not printed on the ballot) |
| Occupation | Owner of a national company that operates investment properties (own questionnaire bio) Source: tampabay28.com | Not found Know a source? Send it |
| Prior offices | Mayor of Surfside, Florida (four terms, per own questionnaire bio) Source: tampabay28.com | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Taxes and budget | "There should be no taxes on your homestead." Source: clickorlando.com | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.