Governor
Vote for 1Maura Healey and Andrea James, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Maura Healey | Andrea James |
|---|---|---|
| On the ballot as | Democratic, with Kim Driscoll for Lt. Governor | Independent, with Kayla Kittredge for Lt. Governor |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.