U.S. Senator
Vote for 1Abdul El-Sayed and Lydia Christensen, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Abdul El-Sayed | Lydia Christensen |
|---|---|---|
| On the ballot as | Democratic | Libertarian |
| Occupation | Public health official (campaign site: 'public health official in Detroit and Wayne County') Source: abdulforsenate.com | Not found Know a source? Send it |
| Prior offices | Rebuilt Detroit's Health Department after bankruptcy (campaign site 'About' page; specific title not stated there) Source: abdulforsenate.com | Not found Know a source? Send it |
| Campaign money | Raised: $45,175,567; Spent: $41,383,363; Cash on hand: $3,792,203 (through 2026-09-30) Source: fec.gov | Not found Know a source? Send it |
| Taxes and budget | "fight against corporate tax breaks" Source: abdulforsenate.com | Not found Know a source? Send it |
| Economy and jobs | "every worker deserves the right to join a union and to earn a fair wage" Source: abdulforsenate.com | Not found Know a source? Send it |
| Health care | "pass Medicare for All" Source: abdulforsenate.com | Not found Know a source? Send it |
| Elections and government | "Abolishing the Filibuster" Source: abdulforsenate.com | Not found Know a source? Send it |
| Immigration | "replace our broken and unpredictable immigration policy with a clear, comprehensive, and fair system" Source: abdulforsenate.com | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.