Dave Welsch and David Dickinson, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Dave Welsch | David Dickinson |
|---|---|---|
| On the ballot as | No party (nonpartisan office) | No party (nonpartisan office) |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | President, Milford Public Schools Board of Education Source: milfordpublicschools.org | Member, Milford Public Schools Board of Education Source: milfordpublicschools.org |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Record in office | Board officers kept unchanged by a motion to suspend the rules, Jan. 12, 2026 (6-0) Source: meeting.sparqdata.comAbstained (with conflict) on the MCLC long-term summer youth program rental agreement, Apr. 13, 2026 (passed 5-0-1) Source: meeting.sparqdata.comVoted Yea on raising the property tax authority base growth percentage by 6% for 2026-27, Aug. 10, 2026 (6-0) Source: meeting.sparqdata.comAbstained (with conflict) on the agreement with the Milford Schools Foundation for a before- and after-school program, Aug. 10, 2026 Source: meeting.sparqdata.comVoted Yea on the 2026-27 budget and the 2026-27 property tax request, Sept. 14, 2026 (6-0 each) Source: meeting.sparqdata.comAbstained (with conflict) on the board's vote for himself as NASB Legislative Member #13, Sept. 14, 2026 Source: meeting.sparqdata.comNo absences or Nay votes recorded in 2026 minutes through Oct. 12 Source: meeting.sparqdata.com | Moved to raise the property tax authority base growth percentage by 6% for 2026-27, Aug. 10, 2026 (passed 6-0) Source: meeting.sparqdata.comSeconded the 2026-27 property tax request and resolution, Sept. 14, 2026 (passed 6-0); voted Yea on the 2026-27 budget Source: meeting.sparqdata.comMoved to direct the superintendent to organize community facility meetings, Sept. 14, 2026 (passed 6-0) Source: meeting.sparqdata.comMoved the Bosn HVAC rooftop replacement contract ($96,367), Mar. 9, 2026 (passed 6-0) Source: meeting.sparqdata.comMoved the Fry & Associates elementary playground equipment contract ($112,447), May 18, 2026 (passed) Source: meeting.sparqdata.comNo absences, Nay votes or abstentions recorded in 2026 minutes through Oct. 12 Source: meeting.sparqdata.com |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.