U.S. Senator
Vote for 1Marisa Simonetti and Rebecca Whiting, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Marisa Simonetti | Rebecca Whiting |
|---|---|---|
| On the ballot as | Independent | Libertarian |
| Occupation | CEO (KAXE questionnaire) Source: kaxe.org | Farmer; owner of Dirty Goat Farm & Bakery (KAXE questionnaire) Source: kaxe.org |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Raised: $3,466; Spent: $1,722; Cash on hand: $1,744 (through 2026-09-30) Source: fec.gov |
| Agriculture and water | Not found Know a source? Send it | "We should conserve natural resources for future generations" Source: kaxe.org |
| Elections and government | Not found Know a source? Send it | "Democracy doesn't restrict who can speak or in what form." Source: kaxe.org |
| Housing and cost of living | "By breaking up state-sanctioned corporate monopolies that artificially inflate the cost of living" Source: kaxe.org | "By focusing on economic solutions and stopping the destruction of the dollar." Source: kaxe.org |
| Immigration | "Policies that prioritize absolute national sovereignty, legal clarity, and strict enforcement of constitutional borders" Source: kaxe.org | "Reforming the process to obtain citizenship or legal work authorization" Source: kaxe.org |
| Find them |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.