U.S. Senator
Vote for 1Cory Booker and Joanne Kuniansky, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Cory Booker | Joanne Kuniansky |
|---|---|---|
| On the ballot as | Democratic, Incumbent | Socialist Workers Party |
| Occupation | U.S. Senator from New Jersey Source: booker.senate.gov | Has worked as a refinery operator, meat packer, machine operator and Walmart deli worker; union activist; Socialist Workers Party member since 1977 (per WHYY, Sep. 22, 2026) Source: whyy.org |
| Prior offices | Newark City Council (elected at 29) Source: booker.senate.govMayor of Newark, 2006-2013 Source: booker.senate.govU.S. Senator since October 2013 special election; re-elected November 2014 Source: booker.senate.gov | Not found Know a source? Send it |
| Campaign money | Raised: $35,910,076; Spent: $18,897,772; Cash on hand: $22,899,411 (through 2026-10-14) Source: fec.gov | Raised: $0; Spent: $0; Cash on hand: $0 Source: fec.gov |
| Health care | "a leader in the Senate in the fight to protect the Affordable Care Act" Source: booker.senate.gov | Not found Know a source? Send it |
| Record in office | Official Senate bio: helped craft the First Step Act, which became law in December 2018 Source: booker.senate.govCommittees: Judiciary; Foreign Relations; Agriculture, Nutrition, and Forestry; Small Business Source: booker.senate.gov | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.