Secretary of State
Vote for 1Sarah J. Slattery and Paul Rumbaugh, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Sarah J. Slattery | Paul Rumbaugh |
|---|---|---|
| On the ballot as | Democratic | Nebraska Working People |
| Occupation | Professional chef and small business owner Source: nebraskaexaminer.com | Special project manager for Douglas County Source: nebraskaexaminer.com |
| Prior offices | Plattsmouth Bridge Commission member (current) Source: nebraskaexaminer.comPlattsmouth Library Board member (current) Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Economy and jobs | "support our local economies" Source: slatteryfornebraska.com | Not found Know a source? Send it |
| Elections and government | "protect your vote" Source: slatteryfornebraska.com | "The main issue is rebuilding trust in Nebraska elections." Source: nebraskaexaminer.com |
| Find them |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.