U.S. Representative, District 1
Vote for 1Mike Flood and Dan Hartong, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Mike Flood | Dan Hartong |
|---|---|---|
| On the ballot as | Republican, Incumbent | America First |
| Occupation | U.S. Representative, Nebraska District 1 (incumbent) Source: mikefloodfornebraska.com | Not found Know a source? Send it |
| Prior offices | U.S. Representative, NE-1, 2022-present; former Nebraska state senator (2005-13; 2020-22), including six years as Speaker of the Legislature (Nebraska Examiner voter guide bio) Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Campaign money | Raised: $2,732,933; Spent: $1,731,759; Cash on hand: $1,221,956 (through 2026-09-30) Source: fec.gov | Not found Know a source? Send it |
| Taxes and budget | "lower taxes, secure our border, and cut wasteful spending" Source: mikefloodfornebraska.com | Not found Know a source? Send it |
| Public safety | "strengthen public safety, improve infrastructure, and help our communities grow" Source: mikefloodfornebraska.com | Not found Know a source? Send it |
| Housing and cost of living | "High prices are the top concern I hear from Nebraskans." Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Immigration | "I support President Trump's work to secure the border and protect public safety" Source: nebraskaexaminer.com | Not found Know a source? Send it |
| Record in office | Sponsored 30 bills and resolutions in the 119th Congress (2025-2026), per congress.gov sponsored-legislation filter, checked 2026-10-22 Source: congress.gov | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.