Governor
Vote for 1Bernadette M. Wilson / Michael K. Shower and Meda DeWitt / Christopher "Chris" Steere, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Bernadette M. Wilson / Michael K. Shower | Meda DeWitt / Christopher "Chris" Steere |
|---|---|---|
| On the ballot as | Republican | Nonpartisan, Certified write-in (name not printed on the ballot) |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.