House of Representatives, District 88
Vote for 1Jervonte "Tae" Edmonds and William Joseph, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Jervonte "Tae" Edmonds | William Joseph |
|---|---|---|
| On the ballot as | Democratic, Incumbent | Republican |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.