Governor / Lt. Governor
Vote for 1Josh Green / Derek S.K. Kawakami and Gary Cordery / Daniel Anthony, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Josh Green / Derek S.K. Kawakami | Gary Cordery / Daniel Anthony |
|---|---|---|
| On the ballot as | Democratic | Republican |
| Occupation | Governor of Hawaii (incumbent); physician (former ER physician) Source: civilbeat.org | Businessman (self-described in Civil Beat Q&A) Source: civilbeat.org |
| Prior offices | Governor of Hawaiʻi, 2022 to present Source: civilbeat.orgLieutenant Governor of Hawaiʻi Source: civilbeat.orgState legislator Source: civilbeat.org | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Taxes and budget | "My commitment to that relief is firm." Source: civilbeat.org | "Eliminate GE tax on food and medicine" Source: civilbeat.org |
| Energy and utilities | "I have kept every option on the table to bring costs down" Source: civilbeat.org | Not found Know a source? Send it |
| Elections and government | "protect the independence of our Ethics and Campaign Spending Commissions" Source: civilbeat.org | Not found Know a source? Send it |
| Housing and cost of living | "Housing is the heart of our affordability crisis, and the answer is to build." Source: civilbeat.org | "Utilizing state lands to provide 15k fee simple homes between 400k-600k." Source: civilbeat.org |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.