House of Representatives, District 44A
Vote for 1Peter M Fischer and Justin Middaugh, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Peter M Fischer | Justin Middaugh |
|---|---|---|
| On the ballot as | Democratic-Farmer-Labor, Incumbent | Republican |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.