House of Representatives, District 29
Vote for 1Timothy Patrick Brennan and Sean Patrick Duffy, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement.
| Topic | Timothy Patrick Brennan | Sean Patrick Duffy |
|---|---|---|
| On the ballot as | Democratic, Incumbent | Republican |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.