Crete Public Schools Board (District 2)
Vote for 3All 4 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | Marilyn Schacht | Eric Fahrlander | Greg Hollman | Greg Mach |
|---|---|---|---|---|
| On the ballot as | No party (nonpartisan office) | No party (nonpartisan office) | No party (nonpartisan office) | No party (nonpartisan office) |
| Occupation | Community Assistance Director, City of Crete (per the Nebraska Commission on Latino-Americans candidate page) Source: latinoac.nebraska.gov | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it | Member and Vice-President, Crete Public Schools Board of Education Source: cretepublicschoolsne.sites.thrillshare.com | Member, Crete Public Schools Board of Education Source: cretepublicschoolsne.sites.thrillshare.com |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Taxes and budget | "Transparent reporting that shows exactly how public funds are allocated" Source: marilynforcreteschoolboard.my.canva.site | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Education | "Decisions made with educators at the table" Source: marilynforcreteschoolboard.my.canva.site | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Public safety | "Strong, responsive safety for our schools" Source: marilynforcreteschoolboard.my.canva.site | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Elections and government | "Decisions guided by facts, data, and the best interest of students and families, not politics" Source: marilynforcreteschoolboard.my.canva.site | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Record in office | Not found Know a source? Send it | Not found Know a source? Send it | Present at Oct. 13, 2025 regular meeting; moved all five motions; voted NAY on Motion #73-25 (updated snow-removal contract with Homestead Lawn and Snow, passed 5-1); Yea on the other four Source: manuals.boardbook.orgPresent at the regular meeting whose minutes are headed May 11, 2026; moved every motion (consent agenda, track maintenance bid, two out-of-state trip requests, adjournment); Yea on all (5-0, Conway absent) Source: manuals.boardbook.org | Present at Oct. 13, 2025 regular meeting; voted Yea on all five motions, including the snow-removal contract (passed 5-1) Source: manuals.boardbook.orgPresent at the regular meeting whose minutes are headed May 11, 2026; voted Yea on all motions (5-0, Conway absent) Source: manuals.boardbook.org |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.