Hobart Township Board Member
Vote for: see official ballotAll 5 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | MICHAEL E (MIKE) ELLIS | CRYSTAL PEDROZA | SUSAN (SUE) PELFREY | David (Dave) Scheeringa | CHRIS WELLS |
|---|---|---|---|---|---|
| On the ballot as | Democratic | Democratic | Democratic | Republican | Republican |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.