U.S. Senator
Vote for 1All 6 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | Abdul El-Sayed | Mike Rogers | Lydia Christensen | Tim Long | Douglas P. Marsh | Walter P. Kristy |
|---|---|---|---|---|---|---|
| On the ballot as | Democratic | Republican | Libertarian | U.S. Taxpayers | Green | Natural Law |
| Occupation | Public health official (campaign site: 'public health official in Detroit and Wayne County') Source: abdulforsenate.com | Former U.S. Representative and former FBI Special Agent; started a private-sector business in 2015 (campaign site 'Meet Mike') Source: rogersforsenate.com | Says she was trained as a computer scientist and started her own company, IronFortressLLC (candidate's Ballotpedia survey) Source: ballotpedia.org | Not found Know a source? Send it | Journalist (community journalism since 2021); volunteer firefighter; formerly lectured at a university in Thailand (candidate's Ballotpedia survey) Source: ballotpedia.org | Not found Know a source? Send it |
| Prior offices | Rebuilt Detroit's Health Department after bankruptcy (campaign site 'About' page; specific title not stated there) Source: abdulforsenate.com | Michigan State Senator (campaign site: ran for the Michigan Senate in 1994) Source: rogersforsenate.comU.S. Representative from Michigan, elected 2000; Chairman of the House Intelligence Committee (campaign site) Source: rogersforsenate.comU.S. Army lieutenant; FBI Special Agent (campaign site) Source: rogersforsenate.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Raised: $45,175,567; Spent: $41,383,363; Cash on hand: $3,792,203 (through 2026-09-30) Source: fec.gov | Raised: $20,565,706; Spent: $14,293,939; Cash on hand: $6,527,471 (through 2026-09-30) Source: fec.gov | Raised: $7,159; Spent: $5,035; Cash on hand: $2,601 (through 2026-10-14) Source: fec.gov | Raised: $0; Spent: $0; Cash on hand: $0 Source: fec.gov | Raised: $0; Spent: $0; Cash on hand: $0 Source: fec.gov | Raised: $0; Spent: $0; Cash on hand: $0 Source: fec.gov |
| Taxes and budget | "fight against corporate tax breaks" Source: abdulforsenate.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Economy and jobs | "every worker deserves the right to join a union and to earn a fair wage" Source: abdulforsenate.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Health care | "pass Medicare for All" Source: abdulforsenate.com | "HEALTHCARE THAT WORKS FOR WORKING FAMILIES" Source: rogersforsenate.com | "The Third component of my campaign is a Medicaid for all proposal." Source: ballotpedia.org | Not found Know a source? Send it | "We demand affordable healthcare for every person in the United States of America." Source: ballotpedia.org | Not found Know a source? Send it |
| Energy and utilities | Not found Know a source? Send it | Not found Know a source? Send it | "Transitioning to clean renewable energy gives humanity a sustainable future" Source: ballotpedia.org | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Elections and government | "Abolishing the Filibuster" Source: abdulforsenate.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Housing and cost of living | Not found Know a source? Send it | "BRINGS DOWN PURCHASE PRICES BY ENDING EXCESSIVE DEMOCRAT REGULATIONS" Source: rogersforsenate.com | Not found Know a source? Send it | Not found Know a source? Send it | "housing policy reforms such that every person in the United States is adequately housed" Source: ballotpedia.org | Not found Know a source? Send it |
| Immigration | "replace our broken and unpredictable immigration policy with a clear, comprehensive, and fair system" Source: abdulforsenate.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.