U.S. Senator
Vote for 1All 5 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | Kurt Alme | Kyle Austin | Alani Bankhead | Seth Bodnar | Jami Dee Woodman |
|---|---|---|---|---|---|
| On the ballot as | Republican | Libertarian | Democratic | Independent | Nonpartisan |
| Occupation | Former U.S. Attorney for the District of Montana; former Montana Budget Director; former Director of the Montana Department of Revenue (candidate's own questionnaire answers) Source: projects.montanafreepress.org | Pharmacist (18 years), farmer and small business owner (candidate's own questionnaire answers) Source: projects.montanafreepress.org | Retired U.S. Air Force lieutenant colonel (candidate's own questionnaire answers) Source: projects.montanafreepress.org | Former University of Montana president; former General Electric executive; U.S. Army Green Beret veteran (Flathead Beacon, Mar 4, 2026) Source: flatheadbeacon.com | Not found Know a source? Send it |
| Prior offices | U.S. Attorney for the District of Montana, 2017-2020 and March 2025-March 2026 (Daily Montanan, Mar 4, 2026) Source: dailymontanan.comMontana Budget Director under Gov. Greg Gianforte (Daily Montanan, Mar 4, 2026) Source: dailymontanan.comDirector, Montana Department of Revenue (candidate's own questionnaire answer) Source: projects.montanafreepress.org | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Raised: $2,865,666; Spent: $2,025,467; Cash on hand: $840,199 (through 2026-09-30) Source: fec.gov | Raised: $261,825; Spent: $254,479; Cash on hand: $7,896 (through 2026-09-30) Source: fec.gov | Raised: $190,540; Spent: $167,720; Cash on hand: $22,820 (through 2026-10-14) Source: fec.gov | Raised: $4,684,135; Spent: $3,939,030; Cash on hand: $745,105 (through 2026-09-30) Source: fec.gov | Not found Know a source? Send it |
| Taxes and budget | Not found Know a source? Send it | "I plan to cut the fat, deregulation businesses and lower taxes for everyone." Source: projects.montanafreepress.org | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Economy and jobs | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | "Tariffs should be used as tools, not toys." Source: projects.montanafreepress.org | Not found Know a source? Send it |
| Education | Not found Know a source? Send it | Not found Know a source? Send it | "We will fund education, because it's the best avenue out of poverty." Source: projects.montanafreepress.org | Not found Know a source? Send it | Not found Know a source? Send it |
| Health care | "Rural hospitals and health care providers play a vital role in underpinning Montana communities." Source: projects.montanafreepress.org | Not found Know a source? Send it | "Medicaid for All paid for by use-lose military funds." Source: projects.montanafreepress.org | Not found Know a source? Send it | Not found Know a source? Send it |
| Public safety | "One of the top reasons I am running is to make Montana communities safer." Source: projects.montanafreepress.org | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Agriculture and water | Not found Know a source? Send it | "The second issue is to revitalize our agriculture community’s." Source: projects.montanafreepress.org | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Elections and government | Not found Know a source? Send it | Not found Know a source? Send it | "I believe in government working for all Montanans; not just the 1%." Source: projects.montanafreepress.org | Not found Know a source? Send it | Not found Know a source? Send it |
| Housing and cost of living | "To increase homeownership, we need more housing." Source: projects.montanafreepress.org | "promote zero tariffs so we can get construction supplies at a more affordable price" Source: projects.montanafreepress.org | "Raise the capital gains limit from $250K to $500K." Source: projects.montanafreepress.org | "The answer is clear: we need to build more houses." Source: projects.montanafreepress.org | Not found Know a source? Send it |
| Endorsements they list | President Donald Trump (announced; Daily Montanan, Mar 4, 2026) Source: dailymontanan.comU.S. Sen. Steve Daines (announced; Daily Montanan, Mar 4, 2026) Source: dailymontanan.comU.S. Sen. Tim Sheehy (announced; Daily Montanan, Mar 4, 2026) Source: dailymontanan.comGov. Greg Gianforte (announced; Daily Montanan, Mar 4, 2026) Source: dailymontanan.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.