School District 70 Board Member (HTRS)
Vote for: see official ballotAll 4 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | Neal A. Kanel | Heath Finke | David A. Mezger | Ashley Shupp |
|---|---|---|---|---|
| On the ballot as | No party (nonpartisan office) | No party (nonpartisan office) | No party (nonpartisan office) | No party (nonpartisan office) |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.