House of Representatives, District 26
Vote for 1All 3 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | Sue Rieke Smith | Stephanie Carkin | Steph Terrio |
|---|---|---|---|
| On the ballot as | Democratic / Independent Party of Oregon, Incumbent | Republican / Libertarian Party | Pacific Green Party of Oregon / Progressive Party |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.