U.S. Senator
Vote for 1All 5 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | Pete Ricketts | Mike Marvin | Robin Richards | Chuck Conboy | Dan Osborn |
|---|---|---|---|---|---|
| On the ballot as | Republican, Incumbent | Legal Marijuana NOW | Nebraska Working People | America First | By Petition |
| Occupation | U.S. Senator from Nebraska (incumbent); previously President and Chief Operating Officer at Ameritrade and founder of Drakon, LLC Source: ricketts.senate.gov | Retired; former Executive Director of NAPE/AFSCME Local 61 (state employees union), retired 2017 Source: marvinforsenate.com | Not found Know a source? Send it | Not found Know a source? Send it | Industrial mechanic and union leader; Navy veteran and Nebraska National Guardsman (as listed on campaign site) Source: osbornforsenate.com |
| Prior offices | Governor of Nebraska, sworn in January 8, 2015; reelected November 2018 Source: ricketts.senate.govU.S. Senator from Nebraska, 118th-119th Congress (2023-present) Source: congress.gov | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Raised: $13,405,556; Spent: $12,819,482; Cash on hand: $1,073,044 (through 2026-09-30) Source: fec.gov | Raised: $27,750; Spent: $27,750; Cash on hand: $0 (through 2026-09-11) Source: fec.gov | Raised: $0; Spent: $0; Cash on hand: $0 (through 2026-09-30) Source: fec.gov | Not found Know a source? Send it | Raised: $9,805,860; Spent: $7,658,454; Cash on hand: $2,210,572 (through 2026-10-14) Source: fec.gov |
| Taxes and budget | "Pete championed the largest state tax cut in Nebraska history." Source: petericketts.com | "a fair tax structure that does not place an excessive burden on working folks." Source: nebraskaexaminer.com | Not found Know a source? Send it | Not found Know a source? Send it | "I'll cut waste, end corporate welfare" Source: osbornforsenate.com |
| Economy and jobs | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | "restore economic liberty and fairness" Source: osbornforsenate.com |
| Health care | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | "No one should go bankrupt from medical debt." Source: osbornforsenate.com |
| Public safety | "Pete has always stood with law enforcement and against soft-on-crime policies." Source: petericketts.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Agriculture and water | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | "restore real markets in our agricultural system" Source: osbornforsenate.com |
| Elections and government | "Pete believes government should work for the people it serves." Source: petericketts.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | "I will champion the strongest anti-corruption platform Washington has ever seen." Source: osbornforsenate.com |
| Housing and cost of living | "My top priority is making life more affordable." Source: nebraskaexaminer.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Immigration | "Our border is secure." Source: nebraskaexaminer.com | "I do not support the president's current policy" Source: nebraskaexaminer.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Abortion | "I have been a leader in the pro-life movement." Source: nebraskaexaminer.com | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Record in office | Sponsored 97 bills and resolutions in the 119th Congress (2025-2026), per congress.gov sponsored-legislation filter, checked 2026-10-22 Source: congress.govCurrent committees: Environment & Public Works; Foreign Relations; Banking, Housing, and Urban Affairs; Budget Source: ricketts.senate.gov | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Endorsements they list | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Mike Marvin (Legal Marijuana NOW nominee) urged his supporters to back Osborn, per WOWT, 2026-08-21 Source: wowt.com |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.