U.S. Representative
Vote for 1All 5 candidates, same questions, same sources, in ballot order. "Not found" means we looked and found no public statement. On a phone, scroll the table sideways.
| Topic | PETER CROSBY | DANIEL COTTAM | ROBERT M. MOESINGER | BLAKE D. MOORE | CARLTON E. BOWEN |
|---|---|---|---|---|---|
| On the ballot as | Democratic | Libertarian | Unaffiliated | Republican | Independent American |
| Occupation | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Prior offices | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Campaign money | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
| Find them | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it | Not found Know a source? Send it |
Running in this race? Send your official campaign website and accounts and we'll add them, for any candidate, the same way: send an update.